EastSouthWestNorth
Bastion Words Sand Time Numbers
Tower Bones Birds Dreams Rain
Courtyard Desire Laughter Innocence Rumor
Deep Darkness Lamentation Whispers Judgement


The sixteen charts on this page function as a basic atlas of the three-dimensional starmaze. By using your browser's Find command, you can look up any room number and find it's exact location. Each chart shows the basic relationships of the rooms within the house, throne allegiances, and crossings to other houses. More information can be found by clicking the room links.

The Shifts column shows how rooms connect within a house; a colon separates rooms connecting from above from those connected below. The Crossings column provides information about the two vertical crossings (through cells 2 and 8) and the two horizontal crossings (through cells 4 and 6). Vertical destinations are represented by the letters B, C, D, and T for Bastion, Courtyard, Deep, and Tower. Horizontal destinations are represented by the letters N, S, E, and W for North, South, East, and West. The letters are uppercase for open passages, lowercase for closed passsages. The numbers after each letter reveal the level reached within the neighboring house.

Levels in the three-dimensional maze start at the top and flow down. So level 1 is at the top of the tower and level 5 is at the base. Each diagram is drawn so that up points out. For houses in the East Temple, the top of the diagram is pointing east and the bottom west; for South houses the top of the diagram is pointing south, etc.



House of Darkness
East Deep (Female)

LRThroneShifts CrossingsPublicPrivate
11Crystal (term) 2, 3, 4, 5c3b3 - n3s3 325 016
22Lion (step) 1 : 6, 7, 8C2b4 - N2s4 079 282
3Peacock (step) 1 : 6, 9, 10C2b4 - n4S2 295 114
4Carnelian (step) 1 : 7, 9, 11c4B2 - N2s4 457 156
5Jade (step) 1 : 8, 10, 11c4B2 - n4S2 484 177
36Ivory (step) 2, 3 : 12, 13c1b5 - N3S3 045 376
7Saphire (step) 2, 4 : 12, 14C3B3 - n1s5 195 406
8Iron 2, 5 : 13, 14C3B3 - N3S3 238 443
9Onyx 3, 4 : 12, 15C3B3 - N3S3 427 254
10Lapis (step) 3, 5 : 13, 15C3B3 - n5s1 390 211
11Coral (step) 4, 5 : 14, 15c5b1 - N3S3 360 061
412Emerald (step) 6, 7, 9 : 16c2B4 - n2S4 161 500
13Amber (step) 6, 8, 10 : 16c2B4 - N4s2 140 473
14Dragon (step) 7, 8, 11 : 16C4b2 - n2S4 098 311
15Falcon (step) 9, 10, 11 : 16C4b2 - N4s2 266 095
516Diamond (term) 12, 13, 14, 15c3b3 - n3s3 000 341


House of Desire
East Courtyard (Male)

LRThroneShifts CrossingsPublicPrivate
11Ivory (dais) 2, 3, 4, 5D3t3 - N3S3 383 042
22Peacock (foun) 1 : 6, 7, 8d2t4 - n2S4 117 288
3Lion (foun) 1 : 6, 9, 10d2t4 - N4s2 285 072
4Emerald (dais) 1 : 7, 9, 11D4T2 - n2S4 499 166
5Amber (dais) 1 : 8, 10, 11D4T2 - N4s2 478 139
36Crystal (foun) 2, 3 : 12, 13D1t5 - n3s3 023 322
7Onyx (dais) 2, 4 : 12, 14d3T3 - N1S5 249 428
8Lapis (foun) 2, 5 : 13, 14d3T3 - n3s3 212 385
9Saphire (foun) 3, 4 : 12, 15d3T3 - n3s3 401 196
10Iron (dais) 3, 5 : 13, 15d3T3 - N5S1 444 233
11Diamond (foun) 4, 5 : 14, 15D5t1 - n3s3 338 007
412Carnelian (dais) 6, 7, 9 : 16D2T4 - N2s4 155 462
13Jade (dais) 6, 8, 10 : 16D2T4 - n4S2 182 483
14Falcon (foun) 7, 8, 11 : 16d4t2 - N2s4 088 269
15Dragon (foun) 9, 10, 11 : 16d4t2 - n4S2 304 101
516Coral (dais) 12, 13, 14, 15D3t3 - N3S3 058 367


House of Bones
East Tower (Female)

LRThroneShifts CrossingsPublicPrivate
11Diamond (step) 2, 3, 4, 5B3C3 - n3s3 455 146
22Falcon (step) 1 : 6, 7, 8b2C4 - N2s4 205 408
3Dragon (step) 1 : 6, 9, 10b2C4 - n4S2 421 240
4Amber (step) 1 : 7, 9, 11B4c2 - N2s4 331 030
5Emerald (step) 1 : 8, 10, 11B4c2 - n4S2 358 051
36Coral 2, 3 : 12, 13B1C5 - N3S3 175 506
7Lapis (term) 2, 4 : 12, 14b3c3 - n1s5 065 276
8Onyx (step) 2, 5 : 13, 14b3c3 - N3S3 108 313
9Iron (step) 3, 4 : 12, 15b3c3 - N3S3 297 124
10Saphire (term) 3, 5 : 13, 15b3c3 - n5s1 260 081
11Ivory 4, 5 : 14, 15B5C1 - N3S3 490 191
412Jade (step) 6, 7, 9 : 16B2c4 - n2S4 035 374
13Carnelian (step) 6, 8, 10 : 16B2c4 - N4s2 014 347
14Peacock (step) 7, 8, 11 : 16b4C2 - n2S4 224 437
15Lion (step) 9, 10, 11 : 16b4C2 - N4s2 392 221
516Crystal (step) 12, 13, 14, 15B3C3 - n3s3 130 471


House of Words
East Bastion (Male)

LRThroneShifts CrossingsPublicPrivate
11Coral (dais) 2, 3, 4, 5t3D3 - N3S3 509 168
22Dragon (dais) 1 : 6, 7, 8T2D4 - n2S4 247 418
3Falcon (dais) 1 : 6, 9, 10T2D4 - N4s2 415 202
4Jade (foun) 1 : 7, 9, 11t4d2 - n2S4 369 036
5Carnelian (foun) 1 : 8, 10, 11t4d2 - N4s2 348 009
36Diamond (foun) 2, 3 : 12, 13t1D5 - n3s3 149 448
7Iron (dais) 2, 4 : 12, 14T3d3 - N1S5 123 302
8Saphire (foun) 2, 5 : 13, 14T3d3 - n3s3 086 259
9Lapis (foun) 3, 4 : 12, 15T3d3 - n3s3 275 070
10Onyx (dais) 3, 5 : 13, 15T3d3 - N5S1 318 107
11Crystal (foun) 4, 5 : 14, 15t5D1 - n3s3 464 133
412Amber (foun) 6, 7, 9 : 16t2d4 - N2s4 025 332
13Emerald (foun) 6, 8, 10 : 16t2d4 - n4S2 052 353
14Lion (dais) 7, 8, 11 : 16T4D2 - N2s4 218 399
15Peacock (dais) 9, 10, 11 : 16T4D2 - n4S2 434 231
516Ivory (dais) 12, 13, 14, 15t3D3 - N3S3 184 493


House of Lamentation
South Deep (Male)

LRThroneShifts CrossingsPublicPrivate
11Lapis (dais) 2, 3, 4, 5C3B3 - w3E3 503 162
22Amber (dais) 1 : 6, 7, 8c2B4 - W2E4 253 424
3Jade (foun) 1 : 6, 9, 10c2B4 - w4e2 405 192
4Falcon (dais) 1 : 7, 9, 11C4b2 - W2E4 379 046
5Peacock (foun) 1 : 8, 10, 11C4b2 - w4e2 342 003
36Iron (dais) 2, 3 : 12, 13C1B5 - W3e3 159 458
7Diamond (foun) 2, 4 : 12, 14c3b3 - w1E5 113 292
8Ivory (foun) 2, 5 : 13, 14c3b3 - W3e3 092 265
9Coral (foun) 3, 4 : 12, 15c3b3 - W3e3 281 076
10Crystal (foun) 3, 5 : 13, 15c3b3 - w5E1 308 097
11Onyx (dais) 4, 5 : 14, 15C5B1 - W3e3 474 143
412Dragon (foun) 6, 7, 9 : 16C2b4 - w2e4 019 326
13Lion (dais) 6, 8, 10 : 16C2b4 - W4E2 062 363
14Emerald (foun) 7, 8, 11 : 16c4B2 - w2e4 208 389
15Carnelian (dais) 9, 10, 11 : 16c4B2 - W4E2 440 237
516Saphire (dais) 12, 13, 14, 15C3B3 - w3E3 178 487


House of Laughter
South Courtyard (Female)

LRThroneShifts CrossingsPublicPrivate
11Iron (step) 2, 3, 4, 5d3T3 - W3e3 461 152
22Jade (step) 1 : 6, 7, 8D2T4 - w2e4 199 402
3Amber 1 : 6, 9, 10D2T4 - W4E2 431 250
4Dragon (term) 1 : 7, 9, 11d4t2 - w2e4 321 020
5Lion (step) 1 : 8, 10, 11d4t2 - W4E2 364 057
36Lapis (step) 2, 3 : 12, 13d1T5 - w3E3 165 496
7Coral (step) 2, 4 : 12, 14D3t3 - W1e5 075 286
8Crystal (step) 2, 5 : 13, 14D3t3 - w3E3 102 307
9Diamond (step) 3, 4 : 12, 15D3t3 - w3E3 291 118
10Ivory (step) 3, 5 : 13, 15D3t3 - W5e1 270 091
11Saphire (step) 4, 5 : 14, 15d5T1 - w3E3 480 181
412Falcon (step) 6, 7, 9 : 16d2t4 - W2E4 041 380
13Peacock (term) 6, 8, 10 : 16d2t4 - w4e2 004 337
14Carnelian 7, 8, 11 : 16D4T2 - W2E4 234 447
15Emerald (step) 9, 10, 11 : 16D4T2 - w4e2 386 215
516Onyx (step) 12, 13, 14, 15d3T3 - W3e3 136 477


House of Birds
South Tower (Male)

LRThroneShifts CrossingsPublicPrivate
11Saphire (foun) 2, 3, 4, 5b3c3 - w3E3 373 032
22Carnelian (dais) 1 : 6, 7, 8B2c4 - W2E4 127 298
3Emerald (foun) 1 : 6, 9, 10B2c4 - w4e2 279 066
4Lion (dais) 1 : 7, 9, 11b4C2 - W2E4 505 172
5Dragon (foun) 1 : 8, 10, 11b4C2 - w4e2 468 129
36Onyx (foun) 2, 3 : 12, 13b1c5 - W3e3 029 328
7Crystal (dais) 2, 4 : 12, 14B3C3 - w1E5 243 422
8Coral (dais) 2, 5 : 13, 14B3C3 - W3e3 222 395
9Ivory (dais) 3, 4 : 12, 15B3C3 - W3e3 411 206
10Diamond (dais) 3, 5 : 13, 15B3C3 - w5E1 438 227
11Iron (foun) 4, 5 : 14, 15b5c1 - W3e3 344 013
412Peacock (foun) 6, 7, 9 : 16b2C4 - w2e4 145 452
13Falcon (dais) 6, 8, 10 : 16b2C4 - W4E2 188 489
14Jade (foun) 7, 8, 11 : 16B4c2 - w2e4 082 263
15Amber (dais) 9, 10, 11 : 16B4c2 - W4E2 314 111
516Lapis (foun) 12, 13, 14, 15b3c3 - w3E3 048 357


House of Sand
South Bastion (Female)

LRThroneShifts CrossingsPublicPrivate
11Onyx (step) 2, 3, 4, 5T3d3 - W3e3 335 026
22Emerald (term) 1 : 6, 7, 8t2d4 - w2e4 069 272
3Carnelian (step) 1 : 6, 9, 10t2d4 - W4E2 301 120
4Peacock (step) 1 : 7, 9, 11T4D2 - w2e4 451 150
5Falcon 1 : 8, 10, 11T4D2 - W4E2 494 187
36Saphire (step) 2, 3 : 12, 13T1d5 - w3E3 039 370
7Ivory (step) 2, 4 : 12, 14t3D3 - W1e5 201 412
8Diamond (step) 2, 5 : 13, 14t3D3 - w3E3 228 433
9Crystal (step) 3, 4 : 12, 15t3D3 - w3E3 417 244
10Coral (step) 3, 5 : 13, 15t3D3 - W5e1 396 217
11Lapis (step) 4, 5 : 14, 15T5d1 - w3E3 354 055
412Lion 6, 7, 9 : 16T2D4 - W2E4 171 510
13Dragon (step) 6, 8, 10 : 16T2D4 - w4e2 134 467
14Amber (step) 7, 8, 11 : 16t4d2 - W2E4 104 317
15Jade (term) 9, 10, 11 : 16t4d2 - w4e2 256 085
516Iron (step) 12, 13, 14, 15T3d3 - W3e3 010 351


House of Whispers
West Deep (Female)

LRThroneShifts CrossingsPublicPrivate
11Diamond (step) 2, 3, 4, 5c3b3 - S3N3 365 056
22Falcon (step) 1 : 6, 7, 8C2b4 - s2N4 103 306
3Dragon (step) 1 : 6, 9, 10C2b4 - S4n2 271 090
4Amber (step) 1 : 7, 9, 11c4B2 - s2N4 481 180
5Emerald (step) 1 : 8, 10, 11c4B2 - S4n2 460 153
36Coral (term) 2, 3 : 12, 13c1b5 - s3n3 005 336
7Lapis 2, 4 : 12, 14C3B3 - S1N5 235 446
8Onyx (step) 2, 5 : 13, 14C3B3 - s3n3 198 403
9Iron (step) 3, 4 : 12, 15C3B3 - s3n3 387 214
10Saphire 3, 5 : 13, 15C3B3 - S5N1 430 251
11Ivory (term) 4, 5 : 14, 15c5b1 - s3n3 320 021
412Jade (step) 6, 7, 9 : 16c2B4 - S2n4 137 476
13Carnelian (step) 6, 8, 10 : 16c2B4 - s4N2 164 497
14Peacock (step) 7, 8, 11 : 16C4b2 - S2n4 074 287
15Lion (step) 9, 10, 11 : 16C4b2 - s4N2 290 119
516Crystal (step) 12, 13, 14, 15c3b3 - S3N3 040 381


House of Innocence
West Courtyard (Male)

LRThroneShifts CrossingsPublicPrivate
11Coral (foun) 2, 3, 4, 5D3t3 - s3n3 343 002
22Dragon (foun) 1 : 6, 7, 8d2t4 - S2n4 093 264
3Falcon (foun) 1 : 6, 9, 10d2t4 - s4N2 309 096
4Jade (dais) 1 : 7, 9, 11D4T2 - S2n4 475 142
5Carnelian (dais) 1 : 8, 10, 11D4T2 - s4N2 502 163
36Diamond (dais) 2, 3 : 12, 13D1t5 - S3N3 063 362
7Iron (foun) 2, 4 : 12, 14d3T3 - s1n5 209 388
8Saphire (dais) 2, 5 : 13, 14d3T3 - S3N3 252 425
9Lapis (dais) 3, 4 : 12, 15d3T3 - S3N3 441 236
10Onyx (foun) 3, 5 : 13, 15d3T3 - s5n1 404 193
11Crystal (dais) 4, 5 : 14, 15D5t1 - S3N3 378 047
412Amber (dais) 6, 7, 9 : 16D2T4 - s2N4 179 486
13Emerald (dais) 6, 8, 10 : 16D2T4 - S4n2 158 459
14Lion (foun) 7, 8, 11 : 16d4t2 - s2N4 112 293
15Peacock (foun) 9, 10, 11 : 16d4t2 - S4n2 280 077
516Ivory (foun) 12, 13, 14, 15D3t3 - s3n3 018 327


House of Dreams
West Tower (Female)

LRThroneShifts CrossingsPublicPrivate
11Crystal 2, 3, 4, 5B3C3 - S3N3 495 186
22Lion (step) 1 : 6, 7, 8b2C4 - s2N4 229 432
3Peacock (step) 1 : 6, 9, 10b2C4 - S4n2 397 216
4Carnelian (step) 1 : 7, 9, 11B4c2 - s2N4 355 054
5Jade (step) 1 : 8, 10, 11B4c2 - S4n2 334 027
36Ivory (step) 2, 3 : 12, 13B1C5 - s3n3 135 466
7Saphire (step) 2, 4 : 12, 14b3c3 - S1N5 105 316
8Iron (term) 2, 5 : 13, 14b3c3 - s3n3 068 273
9Onyx (term) 3, 4 : 12, 15b3c3 - s3n3 257 084
10Lapis (step) 3, 5 : 13, 15b3c3 - S5N1 300 121
11Coral (step) 4, 5 : 14, 15B5C1 - s3n3 450 151
412Emerald (step) 6, 7, 9 : 16B2c4 - S2n4 011 350
13Amber (step) 6, 8, 10 : 16B2c4 - s4N2 038 371
14Dragon (step) 7, 8, 11 : 16b4C2 - S2n4 200 413
15Falcon (step) 9, 10, 11 : 16b4C2 - s4N2 416 245
516Diamond 12, 13, 14, 15B3C3 - S3N3 170 511


House of Time
West Bastion (Male)

LRThroneShifts CrossingsPublicPrivate
11Ivory (foun) 2, 3, 4, 5t3D3 - s3n3 469 128
22Peacock (dais) 1 : 6, 7, 8T2D4 - S2n4 223 394
3Lion (dais) 1 : 6, 9, 10T2D4 - s4N2 439 226
4Emerald (foun) 1 : 7, 9, 11t4d2 - S2n4 345 012
5Amber (foun) 1 : 8, 10, 11t4d2 - s4N2 372 033
36Crystal (dais) 2, 3 : 12, 13t1D5 - S3N3 189 488
7Onyx (foun) 2, 4 : 12, 14T3d3 - s1n5 083 262
8Lapis (dais) 2, 5 : 13, 14T3d3 - S3N3 126 299
9Saphire (dais) 3, 4 : 12, 15T3d3 - S3N3 315 110
10Iron (foun) 3, 5 : 13, 15T3d3 - s5n1 278 067
11Diamond (dais) 4, 5 : 14, 15t5D1 - S3N3 504 173
412Carnelian (foun) 6, 7, 9 : 16t2d4 - s2N4 049 356
13Jade (foun) 6, 8, 10 : 16t2d4 - S4n2 028 329
14Falcon (dais) 7, 8, 11 : 16T4D2 - s2N4 242 423
15Dragon (dais) 9, 10, 11 : 16T4D2 - S4n2 410 207
516Coral (foun) 12, 13, 14, 15t3D3 - s3n3 144 453


House of Judgement
North Deep (Male)

LRThroneShifts CrossingsPublicPrivate
11Saphire (dais) 2, 3, 4, 5C3B3 - E3w3 479 138
22Carnelian (foun) 1 : 6, 7, 8c2B4 - e2w4 213 384
3Emerald (dais) 1 : 6, 9, 10c2B4 - E4W2 445 232
4Lion (foun) 1 : 7, 9, 11C4b2 - e2w4 339 006
5Dragon (dais) 1 : 8, 10, 11C4b2 - E4W2 382 043
36Onyx (dais) 2, 3 : 12, 13C1B5 - e3W3 183 482
7Crystal (foun) 2, 4 : 12, 14c3b3 - E1w5 089 268
8Coral (foun) 2, 5 : 13, 14c3b3 - e3W3 116 289
9Ivory (foun) 3, 4 : 12, 15c3b3 - e3W3 305 100
10Diamond (foun) 3, 5 : 13, 15c3b3 - E5w1 284 073
11Iron (dais) 4, 5 : 14, 15C5B1 - e3W3 498 167
412Peacock (dais) 6, 7, 9 : 16C2b4 - E2W4 059 366
13Falcon (foun) 6, 8, 10 : 16C2b4 - e4w2 022 323
14Jade (dais) 7, 8, 11 : 16c4B2 - E2W4 248 429
15Amber (foun) 9, 10, 11 : 16c4B2 - e4w2 400 197
516Lapis (dais) 12, 13, 14, 15C3B3 - E3w3 154 463


House of Rumor
North Courtyard (Female)

LRThroneShifts CrossingsPublicPrivate
11Onyx (step) 2, 3, 4, 5d3T3 - e3W3 485 176
22Emerald 1 : 6, 7, 8D2T4 - E2W4 239 442
3Carnelian (step) 1 : 6, 9, 10D2T4 - e4w2 391 210
4Peacock (step) 1 : 7, 9, 11d4t2 - E2W4 361 060
5Falcon (term) 1 : 8, 10, 11d4t2 - e4w2 324 017
36Saphire (step) 2, 3 : 12, 13d1T5 - E3w3 141 472
7Ivory (step) 2, 4 : 12, 14D3t3 - e1W5 099 310
8Diamond (step) 2, 5 : 13, 14D3t3 - E3w3 078 283
9Crystal (step) 3, 4 : 12, 15D3t3 - E3w3 267 094
10Coral (step) 3, 5 : 13, 15D3t3 - e5W1 294 115
11Lapis (step) 4, 5 : 14, 15d5T1 - E3w3 456 157
412Lion (term) 6, 7, 9 : 16d2t4 - e2w4 001 340
13Dragon (step) 6, 8, 10 : 16d2t4 - E4W2 044 377
14Amber (step) 7, 8, 11 : 16D4T2 - e2w4 194 407
15Jade 9, 10, 11 : 16D4T2 - E4W2 426 255
516Iron (step) 12, 13, 14, 15d3T3 - e3W3 160 501


House of Rain
North Tower (Male)

LRThroneShifts CrossingsPublicPrivate
11Lapis (foun) 2, 3, 4, 5b3c3 - E3w3 349 008
22Amber (foun) 1 : 6, 7, 8B2c4 - e2w4 087 258
3Jade (dais) 1 : 6, 9, 10B2c4 - E4W2 319 106
4Falcon (foun) 1 : 7, 9, 11b4C2 - e2w4 465 132
5Peacock (dais) 1 : 8, 10, 11b4C2 - E4W2 508 169
36Iron (foun) 2, 3 : 12, 13b1c5 - e3W3 053 352
7Diamond (dais) 2, 4 : 12, 14B3C3 - E1w5 219 398
8Ivory (dais) 2, 5 : 13, 14B3C3 - e3W3 246 419
9Coral (dais) 3, 4 : 12, 15B3C3 - e3W3 435 230
10Crystal (dais) 3, 5 : 13, 15B3C3 - E5w1 414 203
11Onyx (foun) 4, 5 : 14, 15b5c1 - e3W3 368 037
412Dragon (dais) 6, 7, 9 : 16b2C4 - E2W4 185 492
13Lion (foun) 6, 8, 10 : 16b2C4 - e4w2 148 449
14Emerald (dais) 7, 8, 11 : 16B4c2 - E2W4 122 303
15Carnelian (foun) 9, 10, 11 : 16B4c2 - e4w2 274 071
516Saphire (foun) 12, 13, 14, 15b3c3 - E3w3 024 333


House of Numbers
North Bastion (Female)

LRThroneShifts CrossingsPublicPrivate
11Iron (step) 2, 3, 4, 5T3d3 - e3W3 359 050
22Jade (step) 1 : 6, 7, 8t2d4 - E2W4 109 312
3Amber (term) 1 : 6, 9, 10t2d4 - e4w2 261 080
4Dragon 1 : 7, 9, 11T4D2 - E2W4 491 190
5Lion (step) 1 : 8, 10, 11T4D2 - e4w2 454 147
36Lapis (step) 2, 3 : 12, 13T1d5 - E3w3 015 346
7Coral (step) 2, 4 : 12, 14t3D3 - e1W5 225 436
8Crystal (step) 2, 5 : 13, 14t3D3 - E3w3 204 409
9Diamond (step) 3, 4 : 12, 15t3D3 - E3w3 393 220
10Ivory (step) 3, 5 : 13, 15t3D3 - e5W1 420 241
11Saphire (step) 4, 5 : 14, 15T5d1 - E3w3 330 031
412Falcon (step) 6, 7, 9 : 16T2D4 - e2w4 131 470
13Peacock 6, 8, 10 : 16T2D4 - E4W2 174 507
14Carnelian (term) 7, 8, 11 : 16t4d2 - e2w4 064 277
15Emerald (step) 9, 10, 11 : 16t4d2 - E4W2 296 125
516Onyx (step) 12, 13, 14, 15T3d3 - e3W3 034 375